Ranking · Västra Götaland County
Cheapest places to live in Västra Götaland County
Short answer: Number one is Gullspång with house price 989 SEK k. The middle in Västra Götaland County is 2,436 SEK k, and last is Göteborg with 6,741 SEK k.
How they rank
49 municipalities by house price, lowest first.
| Rank | Municipality | House price, SEK k | Condo price, SEK/m² | Total tax rate, % | Median income, SEK/yr |
|---|---|---|---|---|---|
| 1 | Gullspång | 989 | 4,224 | 33.97 | 364,500 |
| 2 | Bengtsfors | 1,005 | 334 | 34.40 | 374,500 |
| 3 | Färgelanda | 1,214 | 4,150 | 34.39 | 376,100 |
| 4 | Dals-Ed | 1,294 | 5,601 | 34.69 | 375,500 |
| 5 | Vara | 1,307 | 7,309 | 33.25 | 375,600 |
| 6 | Töreboda | 1,329 | 5,834 | 33.20 | 367,200 |
| 7 | Tranemo | 1,388 | 10,037 | 32.98 | 395,200 |
| 8 | Åmål | 1,411 | 5,410 | 33.94 | 368,900 |
| 9 | Mellerud | 1,556 | 7,931 | 34.08 | 360,600 |
| 10 | Essunga | 1,596 | 10,814 | 33.05 | 377,700 |
| 11 | Götene | 1,636 | 5,985 | 33.60 | 398,800 |
| 12 | Munkedal | 1,749 | 10,238 | 34.86 | 384,200 |
| 13 | Grästorp | 1,750 | 8,576 | 33.47 | 388,700 |
| 14 | Tidaholm | 1,769 | 3,844 | 33.55 | 390,200 |
| 15 | Svenljunga | 1,774 | 13,177 | 33.53 | 368,200 |
| 16 | Karlsborg | 1,872 | 8,413 | 32.80 | 410,400 |
| 17 | Tibro | 1,897 | 5,879 | 33.19 | 385,000 |
| 18 | Herrljunga | 1,921 | 11,657 | 33.62 | 387,600 |
| 19 | Falköping | 1,933 | 7,372 | 33.43 | 383,300 |
| 20 | Skara | 2,287 | 5,306 | 33.38 | 389,500 |
| 21 | Lilla Edet | 2,315 | 13,291 | 33.85 | 399,100 |
| 22 | Mark | 2,338 | 16,111 | 32.99 | 388,500 |
| 23 | Ulricehamn | 2,352 | 21,105 | 32.53 | 390,800 |
| 24 | Vänersborg | 2,424 | 14,068 | 33.69 | 390,100 |
| 25 | Mariestad | 2,436 | 9,313 | 32.74 | 396,100 |
| 26 | Hjo | 2,505 | 11,065 | 33.48 | 395,700 |
| 27 | Vårgårda | 2,680 | 17,671 | 33.09 | 402,300 |
| 28 | Lidköping | 2,746 | 12,250 | 32.74 | 403,500 |
| 29 | Skövde | 3,156 | 17,986 | 33.09 | 414,800 |
| 30 | Trollhättan | 3,212 | 18,214 | 33.84 | 390,200 |
| 31 | Tanum | 3,240 | 36,194 | 33.04 | 389,300 |
| 32 | Orust | 3,251 | 29,298 | 33.69 | 406,400 |
| 33 | Strömstad | 3,276 | 20,055 | 33.39 | 398,500 |
| 34 | Borås | 3,283 | 20,491 | 32.79 | 382,600 |
| 35 | Uddevalla | 3,339 | 17,926 | 33.64 | 392,400 |
| 36 | Bollebygd | 3,414 | 22,924 | 33.07 | 430,100 |
| 37 | Lysekil | 3,520 | 28,699 | 33.94 | 406,900 |
| 38 | Ale | 3,878 | 29,750 | 32.80 | 432,000 |
| 39 | Alingsås | 4,030 | 31,560 | 32.84 | 412,000 |
| 40 | Tjörn | 4,054 | 27,290 | 33.19 | 442,200 |
| 41 | Lerum | 4,466 | 32,543 | 32.03 | 467,700 |
| 42 | Stenungsund | 4,525 | 33,321 | 33.12 | 453,900 |
| 43 | Sotenäs | 4,851 | 43,015 | 33.47 | 412,600 |
| 44 | Kungälv | 4,949 | 33,011 | 32.92 | 449,800 |
| 45 | Härryda | 5,127 | 39,612 | 31.98 | 475,300 |
| 46 | Öckerö | 5,808 | 44,833 | 33.04 | 459,100 |
| 47 | Mölndal | 5,913 | 39,573 | 31.99 | 457,400 |
| 48 | Partille | 6,141 | 33,225 | 31.36 | 454,300 |
| 49 | Göteborg | 6,741 | 46,076 | 32.60 | 398,200 |
Latest year: house price 2024, condo price 2024, total tax rate 2026, median income 2024. The measures and sources are on the statistics page.
In numbers
House price in Västra Götaland County.
- Municipalities
- 49
- Västra Götaland County
- Number one
- 989 SEK k
- Gullspång
- Middle
- 2,436 SEK k
- Mariestad
- Last
- 6,741 SEK k
- Göteborg
More rankings
Other themes in Västra Götaland County.
The same list in other counties.
Whole countryBlekinge CountyDalarna CountyGävleborg CountyHalland CountyJämtland CountyJönköping CountyKalmar CountyKronoberg CountyNorrbotten CountySkåne CountyStockholm CountySödermanland CountyUppsala CountyVärmland CountyVästerbotten CountyVästernorrland CountyVästmanland CountyÖrebro CountyÖstergötland County