Ranking · Skåne County
Cheapest places to live in Skåne County
Short answer: Number one is Östra Göinge with house price 1,206 SEK k. The middle in Skåne County is 3,206 SEK k, and last is Lomma with 7,159 SEK k.
How they rank
33 municipalities by house price, lowest first.
| Rank | Municipality | House price, SEK k | Condo price, SEK/m² | Total tax rate, % | Median income, SEK/yr |
|---|---|---|---|---|---|
| 1 | Östra Göinge | 1,206 | 4,451 | 32.17 | 357,000 |
| 2 | Osby | 1,268 | 6,991 | 33.99 | 370,700 |
| 3 | Perstorp | 1,546 | 5,988 | 31.99 | 343,400 |
| 4 | Bromölla | 1,581 | 6,162 | 33.74 | 384,400 |
| 5 | Örkelljunga | 1,600 | 8,166 | 30.24 | 365,000 |
| 6 | Hässleholm | 1,872 | 11,303 | 32.38 | 369,200 |
| 7 | Klippan | 1,878 | 8,445 | 31.93 | 364,300 |
| 8 | Bjuv | 1,903 | 9,615 | 32.17 | 365,300 |
| 9 | Sjöbo | 2,153 | 9,477 | 32.10 | 382,700 |
| 10 | Hörby | 2,273 | 16,909 | 32.26 | 380,500 |
| 11 | Svalöv | 2,344 | 15,006 | 31.92 | 382,100 |
| 12 | Tomelilla | 2,350 | 11,467 | 31.79 | 359,500 |
| 13 | Höör | 2,413 | 19,847 | 32.63 | 402,500 |
| 14 | Åstorp | 2,431 | 10,183 | 31.47 | 365,600 |
| 15 | Kristianstad | 2,695 | 18,312 | 32.64 | 377,500 |
| 16 | Eslöv | 3,119 | 15,543 | 31.72 | 385,700 |
| 17 | Skurup | 3,206 | 20,724 | 31.60 | 391,600 |
| 18 | Simrishamn | 3,510 | 13,720 | 31.69 | 365,300 |
| 19 | Trelleborg | 3,770 | 18,778 | 31.58 | 390,300 |
| 20 | Svedala | 4,057 | 24,421 | 31.42 | 441,700 |
| 20 | Ystad | 4,057 | 22,351 | 31.29 | 404,100 |
| 22 | Ängelholm | 4,111 | 26,461 | 31.35 | 409,400 |
| 23 | Landskrona | 4,143 | 24,818 | 31.42 | 368,400 |
| 24 | Burlöv | 4,220 | 22,478 | 31.27 | 368,100 |
| 25 | Staffanstorp | 4,506 | 24,661 | 30.12 | 453,900 |
| 26 | Kävlinge | 4,564 | 25,103 | 29.59 | 448,200 |
| 27 | Båstad | 4,746 | 36,305 | 31.41 | 397,600 |
| 28 | Helsingborg | 4,899 | 25,030 | 31.39 | 382,900 |
| 29 | Höganäs | 4,911 | 24,667 | 30.91 | 422,500 |
| 30 | Lund | 5,352 | 35,471 | 32.42 | 366,300 |
| 31 | Malmö | 6,059 | 33,251 | 32.42 | 369,100 |
| 32 | Vellinge | 7,041 | 39,398 | 29.68 | 504,000 |
| 33 | Lomma | 7,159 | 41,763 | 30.72 | 552,100 |
Latest year: house price 2024, condo price 2024, total tax rate 2026, median income 2024. The measures and sources are on the statistics page.
In numbers
House price in Skåne County.
- Municipalities
- 33
- Skåne County
- Number one
- 1,206 SEK k
- Östra Göinge
- Middle
- 3,206 SEK k
- Skurup
- Last
- 7,159 SEK k
- Lomma
More rankings
Other themes in Skåne County.
The same list in other counties.
Whole countryBlekinge CountyDalarna CountyGävleborg CountyHalland CountyJämtland CountyJönköping CountyKalmar CountyKronoberg CountyNorrbotten CountyStockholm CountySödermanland CountyUppsala CountyVärmland CountyVästerbotten CountyVästernorrland CountyVästmanland CountyVästra Götaland CountyÖrebro CountyÖstergötland County