Ranking · Värmland County
Cheapest places to live in Värmland County
Short answer: Number one is Munkfors with house price 660 SEK k. The middle in Värmland County is 1,617 SEK k, and last is Hammarö with 4,183 SEK k.
How they rank
16 municipalities by house price, lowest first.
| Rank | Municipality | House price, SEK k | Condo price, SEK/m² | Total tax rate, % | Median income, SEK/yr |
|---|---|---|---|---|---|
| 1 | Munkfors | 660 | 394 | 34.30 | 370,600 |
| 2 | Filipstad | 881 | 1,856 | 34.55 | 353,200 |
| 3 | Hagfors | 913 | 916 | 34.30 | 370,800 |
| 4 | Storfors | 932 | 883 | 34.98 | 379,500 |
| 5 | Eda | 1,145 | 2,760 | 34.55 | 380,300 |
| 6 | Torsby | 1,311 | 20,210 | 34.30 | 383,500 |
| 7 | Säffle | 1,481 | 3,978 | 33.80 | 365,600 |
| 8 | Forshaga | 1,609 | 9,035 | 34.63 | 385,900 |
| 9 | Grums | 1,617 | 4,551 | 34.78 | 379,800 |
| 10 | Sunne | 1,673 | 8,403 | 33.75 | 380,000 |
| 11 | Årjäng | 1,745 | 5,743 | 34.25 | 391,200 |
| 12 | Arvika | 1,888 | 9,643 | 34.03 | 389,800 |
| 13 | Kristinehamn | 1,905 | 6,563 | 34.25 | 374,400 |
| 14 | Kil | 2,259 | 10,624 | 34.63 | 400,200 |
| 15 | Karlstad | 3,548 | 24,969 | 33.55 | 387,800 |
| 16 | Hammarö | 4,183 | 16,049 | 35.05 | 461,700 |
Latest year: house price 2024, condo price 2024, total tax rate 2026, median income 2024. The measures and sources are on the statistics page.
In numbers
House price in Värmland County.
- Municipalities
- 16
- Värmland County
- Number one
- 660 SEK k
- Munkfors
- Middle
- 1,617 SEK k
- Grums
- Last
- 4,183 SEK k
- Hammarö
More rankings
Other themes in Värmland County.
The same list in other counties.
Whole countryBlekinge CountyDalarna CountyGävleborg CountyHalland CountyJämtland CountyJönköping CountyKalmar CountyKronoberg CountyNorrbotten CountySkåne CountyStockholm CountySödermanland CountyUppsala CountyVästerbotten CountyVästernorrland CountyVästmanland CountyVästra Götaland CountyÖrebro CountyÖstergötland County